• Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use

Long Cycle Life 21700 Samsung INR21700-50E 3.7V 5000mah 21700 cell rechargeable battery for Daily Use

No.INR21700-50E
The Samsung 50E has proven its versatility across a wide range of professional applications, including aviation support equipment, motorsports, e-mobility systems, power tools, laptops and military devices.Its standard 21700 form factor (Ø21.2mm x 70.8mm, approximately 69g) ensures compatibility with most devices and battery packs designed for this popular size. Whether powering an e-bike or an industrial inspection tool, the 50E's 5000mAh capacity provides the runtime professionals demand.
Specifications
Battery Model:
INR21700-50E
Voltage/Capacity:
3.7V/ 5000mAh
Max Charge Current:
1C
Max Discharge Current:
2C
Peak Discharge Current:
3C
Size/Weight:
φ21*70mm/68g
Cycle Life:
≥1000 Cycles
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use
  • Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use,NOGIPower ,Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use

Description

Long Cycle Life 21700 Rechargeable Battery | Samsung INR21700-50E 3.7V 5000mah 21700 cell for Daily Use

The Samsung INR21700-50E delivers an exceptional 5000mAh typical capacity (4900mAh minimum) with a nominal voltage of 3.6V, offering 17.64Wh of energy per cell. This makes it one of the highest capacity 21700 cells on the market, perfect for applications where runtime is critical. With an impressive 256 Wh/kg gravimetric energy density, the 50E provides extended operation for devices like portable power banks, high-end flashlights, and laptop batteries without frequent recharging.

1.Basic Parameters

Battery Model  INR21700-50E
Battery Type 21700 Cylindrical Cell
Nominal Voltage 3.7V
Nominal Capacity 5000mAh
Working Voltage 2.5V-4.2V
Max Charge Current 1C
Max Discharge Current 2C
Peak Discharge Current 3C
Internal Resistance ≤14mΩ
Charge Temperature 0-45℃
Discharge Temperature -20-60℃
Storage Temperature -20-40℃
Cycle Life ≥1000 cycles
Battery Size φ21*70mm
Battery Weight 68g
Warranty 2 Years

2.Why 21700 Battery Cell? 

Higher energy density
The 21700 cell offers greater capacity (typically 4000–5000 mAh) than the older 18650 cell, without a significant increase in size.

Improved power output
It supports higher continuous discharge currents, making it suitable for high-drain applications like e-bikes, power tools, and EVs.

Better thermal management
The larger cylindrical format allows for more efficient heat dissipation, enhancing safety and cycle life compared to smaller cells.

Cost-effective performance
Fewer cells are required to achieve the same pack capacity (e.g., replacing 3-4 18650 cells with 2-3 21700 cells), reducing assembly complexity and overall system cost.

What 21700 cells does NOGIPower supply?

NOGIPower have built strong partnerships with leading 21700 cell manufacturers, allowing us to provide our customers with a reliable, stable, and diverse range of 21700 cells. Below are some of our most popular 21700 models for your reference.
Manufacturer Model Material Voltage Capacity Brand Cycles life Peak
discharge Rate
INR21700/40P NMC 3.7V 4000mAh EVE ≥600 Cycles 12.5C
INR21700/40PL NMC 3.7V 4000mAh ≥600 Cycles 22.5C
INR21700/50E NMC 3.7V 5000mAh ≥1000 Cycles 5C
21700/50PL NMC 3.7V 5000mAh ≥1000 Cycles 36C
INR21700/58E NMC 3.7V 5700mAh ≥1000 Cycles 5C
INR21700-30T NMC 3.7V 3000mAh SAMSUNG ≥500 Cycles 11C
INR21700-40T NMC 3.7V 4000mAh ≥500 Cycles 11.25C
INR21700-50E NMC 3.7V 5000mAh ≥1000 Cycles 3C
INR21700-50GB NMC 3.7V 5000mAh ≥1000 Cycles 3C
INR21700-50S NMC 3.7V 5000mAh ≥500 Cycles 8C
INR21700-45E NMC 3.7V 4500mAh DMEGC ≥1000 Cycles 4C
INR21700-50E NMC 3.7V 5000mAh ≥1000 Cycles 4C
2170 (JP40) NMC 3.7V 4000mAh Ampace ≥600 Cycles 35C
INR-21700-P42A NMC 3.7V 4200mAh Molicel ≥500 Cycles 10.5C
INR‑21700‑P45B NMC 3.7V 4500mAh ≥500 Cycles 10C
INR‑21700‑P50B NMC 3.7V 5000mAh ≥500 Cycles 12C
ND21700-4000mAh-3C NMC 3.7V 4000mAh NORDA ≥800 Cycles 4C
ND21700-40H NMC 3.7V 4000mAh ≥300 Cycles 10C
ND21700-4500mAh-3C  NMC 3.7V 4500mAh ≥800 Cycles 4C
ND21700-5000mAh NMC 3.7V 5000mAh ≥500 Cycles 3C

Battery Module/Pack Customization
NOGIPower provides full customization service including semi-finished battery pack customization & finished battery OEM/ODM. For 21700 cells, NOGIPower adopts advanced laser welding technology for cylindrical cell assembly via 3 standardized steps: cell grading & arrangement, precision laser spot welding and modular forming. Featuring ultra-low internal resistance, robust welding joint and flexible customized layout, our semi-finished modules or pack serve energy storage, e-vehicle and industrial power supply industries with high precision, reliability and production efficiency.

3.Real Customer Reviews
Our growth comes from every customer’s recognition. NOGIPower team are committed to delivering reliable batteries to our customers. 




4.Customer FAQ

Q: What certifications do your batteries have?

A: Our batteries are certified with UN38.3, CE, FCC, RoHS, IEC62133, UL and other regional certifications as required.

Q: Can you provide MSDS, test reports and transport documents?

A: Yes, we can provide full documentation including MSDS, UN38.3 test report, cargo transport assessment report, and certification files.

Q: What’s your MOQ (Minimum Order Quantity)?

A: No strict MOQ requirement. Small samples are available for testing.

Q: Can you ship to our port/warehouse directly?

A: Yes, FOB/CIF/DAP/DDP are all available for most countries. DDP (door to door and duty paid) is preferred by a larger number of customers.

Q: Do you support OEM/ODM customization?

A: Yes, battery pack/OEM/ODM available.

5.Who We are?
NOGIPower focus on high-performance lithium battery solutions.We have established long-term in-depth cooperation with renowned battery manufacturers including CATL, CALB, EVE and Farasis etc. Our product lineup includes LFP batteries, NMC ternary lithium batteries and energy storage systems, alongside professional OEM & ODM customization services.
All products comply with international standards, featuring superior safety and long service life. Our reliable solutions are widely applied in solar energy storage, vehicles and industrial power sectors. We partner with clients worldwide to advance sustainable energy development.

More info, please contact us: Wechat/WhatsApp: +8613570852640   Email: support@nogipower.com